East Hertfordshire division 1 League
Results Table 2020 Last updated
Team Name | Pld | Won | Drawn | Lost | Shots For | Shots Agnst | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ALLENBURY | ||||||||
WHIT HERN BLUE | ||||||||
ROSEDALE | ||||||||
W G CITY LIONS | ||||||||
WELWYN STAGS | ||||||||
HERTINGFORDBURY | ||||||||
BSP | ||||||||
DATCHWORTH BLUE | ||||||||
SELE FARM | ||||||||
CASTLES | ||||||||
WELWYN BUCKS | ||||||||
B STORTFORD OSPREYS | ||||||||
WARE MALSTERS | ||||||||
WARE WOLVES | ||||||||
ROSEHILL BADGERS | ||||||||
SAWBRIDGEWORTH RED |