Presidents
Year | Member |
---|---|
1999 | W.Taylor |
2000 | W.Taylor |
2001 | W.Taylor |
2002 | T.Stout |
2003 | T.Stout |
2004 | T.Hemmings |
2005 | T.Stout |
2006 | T.Stout |
2007 | S.Humphreys |
2008 | E.Moodey |
2009 | M.Garland |
2010 | P.Bosley |
2011 | T.Stout |
2012 | I.Munford |
2013 | S.Wilson |
2014 | S.Moodey |
2015 | K.Greenough |
2016 | P.Megan |
2017 | T.Stout |
2018 | K.Greenough |
2019 | G. Morris |
2020 | Covid - 19 |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |
Treasurer
Year | Member |
---|---|
1999 | F.Andrews |
2000 | F.Andrews |
2001 | F.Andrews |
2002 | M.Casserley |
2003 | M.Casserley |
2004 | R.A Smith |
2005 | D.Chapman |
2006 | D.Chapman |
2007 | D.Chapman |
2008 | D.Chapman |
2009 | D.Chapman |
2010 | D.Chapman |
2011 | P.Bosley |
2012 | P.Bosley |
2013 | P.Bosley |
2014 | P.Bosley |
2015 | P.Bosley |
2016 | P.Bosley |
2017 | P.Bosley |
2018 | G.Morris |
2019 | G.Morris |
2020 | Covid - 19 |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |
Secretary
Year | Member |
---|---|
1999 | M. Bartlett |
2000 | M. Bartlett |
2001 | M. Bartlett |
2002 | M. Bartlett |
2003 | M. Bartlett |
2004 | M. Bartlett |
2005 | M. Bartlett |
2006 | M. Bartlett |
2007 | M. Bartlett |
2008 | S.Moodey |
2009 | S.Moodey |
2010 | S.Moodey |
2011 | S.Moodey |
2012 | S.Moodey |
2013 | S.Moodey |
2014 | S.Moodey |
2015 | S.Moodey |
2016 | S.Moodey |
2017 | S.Moodey |
2018 | S.Moodey |
2019 | M. McRae |
2020 | Covid - 19 |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |
Mens Captains
Year | Member |
---|---|
1999 | W.Williamson |
2000 | W.Williamson |
2001 | T.Stout |
2002 | W.Williamson |
2003 | W.Taylor |
2004 | A.Shackell |
2005 | A.Shackell |
2006 | W.Taylor |
2007 | W.Taylor |
2008 | P.Bosley |
2009 | D.Graham |
2010 | D.Graham |
2011 | A.Bratherton |
2012 | T.Stout |
2013 | A.Bratherton |
2014 | A.Shackell |
2015 | T.Stout |
2016 | K.Greenough |
2017 | K.Greenough |
2018 | G.Morris |
2019 | K.Greenough |
2020 | Covid - 19 |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |
Ladies Captain
Year | Member |
---|---|
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | M.Garland |
2008 | J.Coxall |
2009 | J.Coxall |
2010 | J.Coxall |
2011 | J.Coxall |
2012 | J.Coxall |
2013 | P.Megan |
2014 | J.Coxall |
2015 | M.Garland |
2016 | P.Megan |
2017 | S.Moodey |
2018 | R.Fletcher |
2019 | D.Brundritt |
2020 | Covid - 19 |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 | |
2031 |